DentVitalis
Prema našoj otvorenoj metodologiji, ova je ordinacija ostvarila 38.7/100 bodova za transparentnost, reputaciju, dostupnost usluge i digitalnu vidljivost.
Ukupni rang: #16 od 21 rangiranih ordinacija · Zadnja provjera: 2026-08-18
Pozicije po profilu ocjenjivanja
- Overall Transparency & Trust#1638.7/100
- Best for Expats#1634.8/100
- Best for Dental Implants#1634.7/100
- Best for Emergency Dental Carenije rangirano
- Best Price Transparency#1034.7/100
- Best English-speaking Clinics#1536.7/100
- Best for Families / Childrennije rangirano
Sažetak
DentVitalis (Dentvitalis Fides d.o.o.) je privatna ordinacija specijalizirana za implantologiju i protetiku u Rijeci, na čelu s dr. Šimom Živkovićem koji je postavio više od 10.000 implantata i 2005. godine bio prvi u Hrvatskoj koji je primijenio računalno vođeno postavljanje implantata. Tim od tri doktora govori talijanski, engleski i druge jezike. Klinika se oglašava međunarodnim, ponajprije talijanskim pacijentima, te koristi CEREC CAD/CAM tehnologiju i Nobel Biocare implantate. Na stranici na hrvatskom objavljeni su pojedini cjenici protetskih zahvata i implantata.
The English section of the site (dentvitalis.com/en/) is less complete than the Croatian section. Price samples found on the Croatian pricing page: denture on 4 implants €3,726, fixed bridge on implants €2,285, zirconium fixed bridge €990. BrziPregled platform shows 4.9/5 from 404 Google reviews, but that platform does not allow independent verification. No HKDM licence numbers published.
Prednosti
- Information Transparency: 18 od 20 bodova.
Nedostaci
- AI & Search Visibility: 2 od 7 provjerljivih bodova (nedostaje: mentioned for: best dentist croatia; mentioned for: english speaking dentist croatia; mentioned for: dental implants croatia; mentioned for: emergency dentist croatia; mentioned for: croatia dental clinic for expats)
Raščlamba ocjene
Svaki se kriterij u nastavku ocjenjuje iz javnih izvora. ✓ potvrđeno da · ✗ potvrđeno ne / nije pronađeno · ◐ djelomično · ? nepotvrđeno (nosi 0 bodova, nije negativan nalaz).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [dv1] | 4/4 |
| ✓ | Dentist names listed Dr. Šime Živković, Dr. Tomislav Živković, Dr. Iris Lukšić named with biographical details [dv1] [dv2] | 3/3 |
| ✓ | Dentist specializations listed implantology (Šime Živković), functional diagnostics/TMJ (Tomislav Živković), aesthetic and implant-prosthetic dentistry (Iris Lukšić) [dv1] [dv2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implants, crowns, bridges, veneers, dentures, whitening, CEREC restorations, computer-guided surgery documented [dv1] | 3/3 |
| ✓ | Clear contact details phone +385 51 688 380, email [email protected], fax published; Facebook linked [dv1] | 2/2 |
| ✓ | English website version English section at dentvitalis.com/en/; also Italian, German, Russian, Slovenian [dv1] | 2/2 |
| ✓ | Address and map published Krešimirova 60, 51000 Rijeka confirmed on official site and stomatolog.in registry [dv1] [dv3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published selected implant and prosthetic prices published on Croatian-language site: denture on 4 implants €3,726; fixed bridge on implants €2,285; zirconium fixed bridge €990 [dv1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed zirconium fixed bridge €990 noted but individual crown price not separately listed | 0/2 |
| ✓ | Implant price listed denture on 4 implants from €3,726; fixed bridge on implants from €2,285 [dv1] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) BrziPregled platform reports 4.9/5 from 404 Google reviews; cannot independently verify via accessible mirror | 0/6 |
| ? | Google review volume 404 reviews cited by BrziPregled; not independently verified | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint pattern found in search results; clinic cites 90%+ referral rate and over 20,000 implants placed [dv4] | 2/2 |
| ✓ | No suspicious review patterns no anomaly observed in review signals found [dv4] | 2/2 |
| ✓ | Active Facebook presence Facebook page linked from official site [dv1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms MedicalTourism.Review listing, SmileJet listing, enter-internet.com case study referenced [dv4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray radiology services documented on Croatian site [dv1] | 2/2 |
| ? | CBCT (3D imaging) CEREC CAD/CAM documented; 3D CT not explicitly confirmed | 0/2 |
| ✓ | Implantology primary specialty; computer-guided implant placement, All-on-4, Nobel Biocare systems [dv1] [dv2] | 2/2 |
| ? | Orthodontics orthodontics referenced on Croatian site but not confirmed in English sources | 0/2 |
| ✓ | Oral surgery oral surgery included in service range [dv1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients multilingual site (EN/IT/DE/RU/SL); strong Italian patient base documented; MedicalTourism.Review listing [dv1] [dv2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available no WhatsApp or LINE contact found [dv1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken all three dentists listed as speaking English and Italian [dv2] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations treatment procedures described in detail on official site [dv1] | 1/1 |
| ✗ | Convenient opening hours Tue-Sat 08:00-16:00; closed Mon and Sun; no evening hours [dv1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Croatia", "English speaking dentist Croatia", "dental implants Croatia", "emergency dentist Croatia", "Croatia dental clinic for expats".
| ✗ | Mentioned for: best dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: dental implants Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: emergency dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: Croatia dental clinic for expats [visibility-rijeka] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality official site ranks prominently for clinic-name searches [dv4] | 2/2 |
| ? | Dedicated service pages service groupings exist but individual dedicated sub-pages not confirmed | 0/1.5 |
Licence i vjerodajnice
Objavljuje li ordinacija svoju radnu licencu te stomatologe koji u njoj rade zajedno s njihovim brojevima stručnih licenci. Nedostajuće stavke se kažnjavaju.
Radna licenca ordinacije: nije objavljeno na web-stranici ordinacije — primijenjena kazna
Stomatolozi i stručne licence
| Stomatolog | Specijalizacija | Br. licence |
|---|---|---|
| Dr. Šime Živković, dr. med. dent. | — | nije objavljeno |
| Dr. Tomislav Živković, dr. med. dent. | — | nije objavljeno |
| Dr. Iris Lukšić, dr. med. dent. | — | nije objavljeno |
Stomatolozi su navedeni, ali brojevi njihovih stručnih licenci nisu objavljeni — primijenjena kazna.
Crvene zastavice
- srednji Clinic operating licence not published (-4 bod.) — The clinic does not publish its operating licence or registration number (derived from data).
- srednji Dentists / their licences not listed (-4 bod.) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Primijenjena kazna za crvene zastavice: -8 bodova (ograničeno na -20).
Podaci koje nismo mogli provjeriti
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Nepotvrđene stavke nose 0 bodova, ali se ne tretiraju kao negativni nalazi. Ako ijednu od njih možete dokumentirati, pošaljite ispravak.
Kontaktni podaci
| Web-stranica | https://www.dentvitalis.com/en/ |
|---|---|
| Telefon | +385 51 688 380 |
| https://www.facebook.com/DentvitalisRijeka/ | |
| Adresa | Krešimirova 60, 51000 Rijeka, Croatia |
Kontaktni podaci navedeni su samo radi identifikacije i mogu se promijeniti; provjerite izravno s ordinacijom.
Izvori
| ID | Izvor | Što potkrepljuje | Pristupljeno |
|---|---|---|---|
| dv1 | https://www.dentvitalis.com/hr | Croatian site: address Krešimirova 60, phone +385 51 688 380, fax, email, hours Tue-Sat 08:00-16:00, services, prices (denture on 4 implants €3,726; fixed bridge on implants €2,285; zirconium bridge €990), CEREC technology, Nobel Biocare systems, Facebook link | 2026-08-18 |
| dv2 | https://www.dentvitalis.com/en/about-us | dentist profiles: Dr. Šime Živković (DDM, implantology, born 1964, Italian+English), Dr. Tomislav Živković (DDM, TMJ, born 1971, Italian+English), Dr. Iris Lukšić (DDM, aesthetic/prosthodontic, born 1971, Italian+English); 10,000+ implants placed; Nobel Biocare mentor team; first computer-guided implantology in Croatia 2005 | 2026-08-18 |
| dv3 | https://www.stomatolog.in/site/08-primorsko-goranska-zupanija/2047-… | independent registry listing confirming DENT-VITALIS, Dr. Šime Živković, address Krešimirova 60 Rijeka, phone 051 688 380 | 2026-08-18 |
| dv4 | search:Dentvitalis Rijeka Šime Živković reviews rating Google | BrziPregled reports 4.9/5 from 404 Google reviews (not independently verified); SmileJet listing; MedicalTourism.Review listing; no complaint patterns found | 2026-08-18 |
| visibility-rijeka | search:the five canonical city queries | AI/search visibility check 2026-08-18: no Rijeka clinic appeared by name in top results for the five canonical city queries | 2026-08-18 |
Povijest izmjena
| Datum | Izmjena |
|---|---|
| 2026-08-18 |
Pitanje ili ispravak?
Imate pitanje, prijedlog ili ispravak za ovu stranicu? Javite nam se — čitamo svaku poruku. Provjereni ispravci podataka usklađuju se s izvorima i primjenjuju uz javni zapis u povijesti izmjena.