DentVitalis
According to our open methodology, this clinic scored 38.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #16 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1638.7/100
- Best for Expats#1634.8/100
- Best for Dental Implants#1634.7/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1034.7/100
- Best English-speaking Clinics#1536.7/100
- Best for Families / Childrennot ranked
Summary
DentVitalis (Dentvitalis Fides d.o.o.) is a private implantology and prosthodontics specialist clinic in Rijeka led by Dr. Šime Živković, who has placed over 10,000 implants and was the first in Croatia to use computer-guided implant placement in 2005. The team of three dentists speaks Italian, English, and other languages. The clinic markets internationally, primarily to Italian patients, and offers CEREC CAD/CAM technology and Nobel Biocare implant systems. Limited published pricing: selected prosthetic and implant fees listed on the Croatian-language site.
The English section of the site (dentvitalis.com/en/) is less complete than the Croatian section. Price samples found on the Croatian pricing page: denture on 4 implants €3,726, fixed bridge on implants €2,285, zirconium fixed bridge €990. BrziPregled platform shows 4.9/5 from 404 Google reviews, but that platform does not allow independent verification. No HKDM licence numbers published.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- AI & Search Visibility: 2 of 7 verifiable points (missing: mentioned for: best dentist croatia; mentioned for: english speaking dentist croatia; mentioned for: dental implants croatia; mentioned for: emergency dentist croatia; mentioned for: croatia dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [dv1] | 4/4 |
| ✓ | Dentist names listed Dr. Šime Živković, Dr. Tomislav Živković, Dr. Iris Lukšić named with biographical details [dv1] [dv2] | 3/3 |
| ✓ | Dentist specializations listed implantology (Šime Živković), functional diagnostics/TMJ (Tomislav Živković), aesthetic and implant-prosthetic dentistry (Iris Lukšić) [dv1] [dv2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implants, crowns, bridges, veneers, dentures, whitening, CEREC restorations, computer-guided surgery documented [dv1] | 3/3 |
| ✓ | Clear contact details phone +385 51 688 380, email [email protected], fax published; Facebook linked [dv1] | 2/2 |
| ✓ | English website version English section at dentvitalis.com/en/; also Italian, German, Russian, Slovenian [dv1] | 2/2 |
| ✓ | Address and map published Krešimirova 60, 51000 Rijeka confirmed on official site and stomatolog.in registry [dv1] [dv3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published selected implant and prosthetic prices published on Croatian-language site: denture on 4 implants €3,726; fixed bridge on implants €2,285; zirconium fixed bridge €990 [dv1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed zirconium fixed bridge €990 noted but individual crown price not separately listed | 0/2 |
| ✓ | Implant price listed denture on 4 implants from €3,726; fixed bridge on implants from €2,285 [dv1] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) BrziPregled platform reports 4.9/5 from 404 Google reviews; cannot independently verify via accessible mirror | 0/6 |
| ? | Google review volume 404 reviews cited by BrziPregled; not independently verified | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint pattern found in search results; clinic cites 90%+ referral rate and over 20,000 implants placed [dv4] | 2/2 |
| ✓ | No suspicious review patterns no anomaly observed in review signals found [dv4] | 2/2 |
| ✓ | Active Facebook presence Facebook page linked from official site [dv1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms MedicalTourism.Review listing, SmileJet listing, enter-internet.com case study referenced [dv4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray radiology services documented on Croatian site [dv1] | 2/2 |
| ? | CBCT (3D imaging) CEREC CAD/CAM documented; 3D CT not explicitly confirmed | 0/2 |
| ✓ | Implantology primary specialty; computer-guided implant placement, All-on-4, Nobel Biocare systems [dv1] [dv2] | 2/2 |
| ? | Orthodontics orthodontics referenced on Croatian site but not confirmed in English sources | 0/2 |
| ✓ | Oral surgery oral surgery included in service range [dv1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients multilingual site (EN/IT/DE/RU/SL); strong Italian patient base documented; MedicalTourism.Review listing [dv1] [dv2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available no WhatsApp or LINE contact found [dv1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken all three dentists listed as speaking English and Italian [dv2] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations treatment procedures described in detail on official site [dv1] | 1/1 |
| ✗ | Convenient opening hours Tue-Sat 08:00-16:00; closed Mon and Sun; no evening hours [dv1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Croatia", "English speaking dentist Croatia", "dental implants Croatia", "emergency dentist Croatia", "Croatia dental clinic for expats".
| ✗ | Mentioned for: best dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: dental implants Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: emergency dentist Croatia [visibility-rijeka] | 0/1 |
| ✗ | Mentioned for: Croatia dental clinic for expats [visibility-rijeka] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality official site ranks prominently for clinic-name searches [dv4] | 2/2 |
| ? | Dedicated service pages service groupings exist but individual dedicated sub-pages not confirmed | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Šime Živković, dr. med. dent. | — | not published |
| Dr. Tomislav Živković, dr. med. dent. | — | not published |
| Dr. Iris Lukšić, dr. med. dent. | — | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Red-flag penalty applied: -8 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.dentvitalis.com/en/ |
|---|---|
| Phone | +385 51 688 380 |
| https://www.facebook.com/DentvitalisRijeka/ | |
| Address | Krešimirova 60, 51000 Rijeka, Croatia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| dv1 | https://www.dentvitalis.com/hr | Croatian site: address Krešimirova 60, phone +385 51 688 380, fax, email, hours Tue-Sat 08:00-16:00, services, prices (denture on 4 implants €3,726; fixed bridge on implants €2,285; zirconium bridge €990), CEREC technology, Nobel Biocare systems, Facebook link | 2026-08-18 |
| dv2 | https://www.dentvitalis.com/en/about-us | dentist profiles: Dr. Šime Živković (DDM, implantology, born 1964, Italian+English), Dr. Tomislav Živković (DDM, TMJ, born 1971, Italian+English), Dr. Iris Lukšić (DDM, aesthetic/prosthodontic, born 1971, Italian+English); 10,000+ implants placed; Nobel Biocare mentor team; first computer-guided implantology in Croatia 2005 | 2026-08-18 |
| dv3 | https://www.stomatolog.in/site/08-primorsko-goranska-zupanija/2047-… | independent registry listing confirming DENT-VITALIS, Dr. Šime Živković, address Krešimirova 60 Rijeka, phone 051 688 380 | 2026-08-18 |
| dv4 | search:Dentvitalis Rijeka Šime Živković reviews rating Google | BrziPregled reports 4.9/5 from 404 Google reviews (not independently verified); SmileJet listing; MedicalTourism.Review listing; no complaint patterns found | 2026-08-18 |
| visibility-rijeka | search:the five canonical city queries | AI/search visibility check 2026-08-18: no Rijeka clinic appeared by name in top results for the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.