Zara Dental Centar
Prema našoj otvorenoj metodologiji, ova je ordinacija ostvarila 60.3/100 bodova za transparentnost, reputaciju, dostupnost usluge i digitalnu vidljivost.
Ukupni rang: #2 od 21 rangiranih ordinacija · Zadnja provjera: 2026-08-18
Pozicije po profilu ocjenjivanja
- Overall Transparency & Trust#260.3/100
- Best for Expats#258.3/100
- Best for Dental Implants#358/100
- Best for Emergency Dental Carenije rangirano
- Best Price Transparency#456.7/100
- Best English-speaking Clinics#259.7/100
- Best for Families / Children#257.7/100
Sažetak
Zara Dental Centar (ZDC) je privatna stomatološka ordinacija i implantatni centar na adresi Put Matije Gupca 33 u Zadru, koji je 2015. godine osnovala dr. Ivana Šljaka Lijić. Ordinacija ima šest dentalnih stolica i dokumentiranu CBCT opremu (MORITA Veraviewpocs 3D R100), digitalni ortopan i RVG snimanje. Objavljen je cjenik u eurima koji pokriva implantate, krune i ljuske (veneere). Stranica je dostupna na hrvatskom, engleskom, njemačkom i talijanskom. Dr. Lijić je članica HKDM-a, Njemačkog društva za dentalnu implantologiju (DGZI) i Swiss Dental Academy.
Second phone: +385 23 324 654. Free first examination published on site. The clinic received a WhatClinic Customer Service Award 2024. The medical-tourism aggregator medicaltourismco.com published a rating of 4.7/5 from 150 reviews, while booking.dentist showed 4.91/5 from 40 reviews; these figures come from the aggregators and cannot be independently verified as Google Maps data — rated null under googleRating accordingly. No orthodontics or emergency-care pages found on the official site.
Prednosti
- Information Transparency: 20 od 20 bodova.
Nedostaci
Nijedna kategorija nije pala ispod praga nedostatka (50 % provjerljivih bodova).
Raščlamba ocjene
Svaki se kriterij u nastavku ocjenjuje iz javnih izvora. ✓ potvrđeno da · ✗ potvrđeno ne / nije pronađeno · ◐ djelomično · ? nepotvrđeno (nosi 0 bodova, nije negativan nalaz).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [zdc-s1] | 4/4 |
| ✓ | Dentist names listed Five dentists named on the team page: Dr. Ivana Šljaka Lijić, Dr. Frane Kovačević, Dr. Lucija Karlović, Dr. Antonio Modrić, Dr. Božena Sorić [zdc-s2] | 3/3 |
| ✓ | Dentist specializations listed Dr. Lijić: implantology and prosthetics; Dr. Kovačević: digital dentistry and prosthetics; others listed without subspecialty [zdc-s3] | 2/2 |
| ✓ | Real clinic photos Clinic interior photos documented on official site and dental-tourism aggregators [zdc-s1] [zdc-s4] | 2/2 |
| ✓ | Service list published Implantology, implantoprosthetics, prosthetics, endodontics, periodontology, pediatric dentistry, Digital Smile Design [zdc-s1] | 3/3 |
| ✓ | Clear contact details Two phones, email, Facebook, and map on official site [zdc-s1] | 2/2 |
| ✓ | English website version Full English, German and Italian site versions [zdc-s1] | 2/2 |
| ✓ | Address and map published Street address and map location confirmed across sources [zdc-s1] [zdc-s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published EUR price list published; first examination free [zdc-s4] | 3/3 |
| ? | Cleaning price listed Cleaning price not found in accessible price-list extracts | 0/2 |
| ? | Filling price listed Filling price not found in accessible price-list extracts | 0/2 |
| ✓ | Crown price listed Metal-ceramic crown €219; zirconia crown €310; porcelain veneers €370 [zdc-s4] | 2/2 |
| ✓ | Implant price listed Nobel Biocare implant €740; All-on-4 €5,840; All-on-6 (acrylic) €7,595 [zdc-s4] | 2/2 |
| ✓ | Consultation price listed First dental examination is free, published on official site [zdc-s1] | 2/2 |
| ? | X-ray / imaging price listed X-ray/CBCT price not found in accessible sources | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Aggregators report 4.7–4.91 from 40–199 reviews depending on source; Google Maps rating not verifiable via accessible mirror | 0/6 |
| ? | Google review volume Review counts vary by platform (40 on booking.dentist, 199 on hrvatskekarta.com); Google total unverifiable | 0/3 |
| ◐ | Review recency booking.dentist shows reviews including one by Sally King praising 6 crowns, recent content [zdc-s4] | 1.5/3 |
| ? | Clinic responds to reviews No evidence of clinic replies found in accessible review excerpts | 0/2 |
| ✓ | No recurring complaints One isolated mention of a time-pressure situation; no recurring complaint pattern found across sources [zdc-s5] [zdc-s4] | 2/2 |
| ✓ | No suspicious review patterns Reviews span multiple years and multiple platforms; no suspicious burst patterns observed [zdc-s5] | 2/2 |
| ✓ | Active Facebook presence Facebook page linked from official site [zdc-s1] | 1/1 |
| ✗ | TripAdvisor presence [zdc-s6] | 0/0.5 |
| ✓ | Other review platforms WhatClinic ServiceScore 9.6 (34 votes, Customer Service Award 2024); Medical Tourism Co; booking.dentist; Dental Departures; dentavacation.com [zdc-s5] [zdc-s3] [zdc-s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital orthopan and RVG imaging documented on clinic about page [zdc-s2] | 2/2 |
| ✓ | CBCT (3D imaging) MORITA Veraviewpocs 3D R100 CBCT documented [zdc-s2] [zdc-s3] | 2/2 |
| ✓ | Implantology Implantology listed as core service; All-on-4 protocol offered [zdc-s1] | 2/2 |
| ✗ | Orthodontics Orthodontics not listed on the official service menu [zdc-s1] | 0/2 |
| ✓ | Oral surgery Oral surgery listed on medicaltourismco aggregator profile [zdc-s3] | 2/2 |
| ✓ | Pediatric dentistry Pediatric dentistry listed among services on official site [zdc-s1] | 1.5/1.5 |
| ? | Emergency care Emergency services not documented on official site or accessible aggregator pages | 0/1.5 |
| ✓ | Works with international patients Multilingual site (EN/DE/IT/HR); documented international patient reviews; free airport transfer offered [zdc-s1] [zdc-s5] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available WhatsApp or LINE not documented on official site or accessible sources | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English site; international patient reviews consistently praise English communication [zdc-s1] [zdc-s5] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Free first examination published; contact form available [zdc-s1] | 1.5/1.5 |
| ✓ | Clear service explanations Dedicated service descriptions on official site [zdc-s1] | 1/1 |
| ✓ | Convenient opening hours Mon/Wed/Fri 08:00–20:00; Tue/Thu 08:00–15:00; Saturday by arrangement [zdc-s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Croatia", "English speaking dentist Croatia", "dental implants Croatia", "emergency dentist Croatia", "Croatia dental clinic for expats".
| ✓ | Mentioned for: best dentist Croatia Appears in top search results for the five canonical city queries [zdc-s6] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Croatia [zdc-s6] | 1/1 |
| ✓ | Mentioned for: dental implants Croatia [zdc-s6] | 1/1 |
| ✗ | Mentioned for: emergency dentist Croatia [zdc-s6] | 0/1 |
| ✓ | Mentioned for: Croatia dental clinic for expats [zdc-s6] | 1/1 |
| ? | Structured data on website Structured data markup not verified from accessible fetched content | 0/1.5 |
| ✓ | Google indexing quality Official site ranks prominently for clinic name and Zadar dental tourism queries [zdc-s6] | 2/2 |
| ✓ | Dedicated service pages Individual pages for implantology, prosthetics, endodontics and other services [zdc-s1] | 1.5/1.5 |
Licence i vjerodajnice
Objavljuje li ordinacija svoju radnu licencu te stomatologe koji u njoj rade zajedno s njihovim brojevima stručnih licenci. Nedostajuće stavke se kažnjavaju.
Radna licenca ordinacije: nije objavljeno na web-stranici ordinacije — primijenjena kazna
Stomatolozi i stručne licence
| Stomatolog | Specijalizacija | Br. licence |
|---|---|---|
| Dr. Ivana Šljaka Lijić [zdc-s2] [zdc-s3] | Implantology and prosthetics | nije objavljeno |
| Dr. Frane Kovačević [zdc-s2] [zdc-s3] | Digital dentistry and prosthetics | nije objavljeno |
| Dr. Lucija Karlović [zdc-s2] | General dentistry | nije objavljeno |
| Dr. Antonio Modrić [zdc-s2] | General dentistry | nije objavljeno |
| Dr. Božena Sorić [zdc-s2] | General dentistry | nije objavljeno |
Stomatolozi su navedeni, ali brojevi njihovih stručnih licenci nisu objavljeni — primijenjena kazna.
Crvene zastavice
- srednji Clinic operating licence not published (-4 bod.) — The clinic does not publish its operating licence or registration number (derived from data).
- srednji Dentists / their licences not listed (-4 bod.) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Primijenjena kazna za crvene zastavice: -8 bodova (ograničeno na -20).
Podaci koje nismo mogli provjeriti
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Clinic responds to reviews
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Nepotvrđene stavke nose 0 bodova, ali se ne tretiraju kao negativni nalazi. Ako ijednu od njih možete dokumentirati, pošaljite ispravak.
Kontaktni podaci
| Web-stranica | https://zdc.hr/en/ |
|---|---|
| Telefon | +385 98 226 918 |
| https://www.facebook.com/Zara-Dental-Centar-1091940880838602/ | |
| Adresa | Put Matije Gupca 33, 23000 Zadar, Croatia |
Kontaktni podaci navedeni su samo radi identifikacije i mogu se promijeniti; provjerite izravno s ordinacijom.
Izvori
| ID | Izvor | Što potkrepljuje | Pristupljeno |
|---|---|---|---|
| zdc-s1 | https://zdc.hr/en/ | official English site: clinic name, address, phones, email, Facebook, service list, opening hours, multilingual, CBCT equipment, first exam free, no orthodontics/emergency pages found | 2026-08-18 |
| zdc-s2 | https://zdc.hr/en/zdc_tim.html | team page: five dentist names (Šljaka Lijić, Kovačević, Karlović, Modrić, Sorić); digital orthopan and RVG equipment listed | 2026-08-18 |
| zdc-s3 | https://www.medicaltourismco.com/clinic/croatia/zadar/zara-dental-c… | aggregator: CBCT MORITA model; Dr. Lijić credentials (HKDM, DGZI, Swiss Dental Academy, 19+ years); Dr. Kovačević specialization; oral surgery listed; 4.7/5 from 150 reviews (platform-only, not Google verified) | 2026-08-18 |
| zdc-s4 | https://www.booking.dentist/dental-clinic/zara-dental-centar | prices: metal-ceramic crown €219, zirconia €310, veneers €370, Nobel Biocare implant €740, All-on-4 €5,840; rating 4.91/5 from 40 reviews (platform only); Dr. Ivana Šljaka Lijić named as founder | 2026-08-18 |
| zdc-s5 | https://www.whatclinic.com/dentists/croatia/zadar/zdc-dental-clinic… | WhatClinic: ServiceScore 9.6 (34 votes); Customer Service Award 2024; 7 verified reviews; latest review May 2024; English praised; DGZI membership; free shuttle; no recurring complaints | 2026-08-18 |
| zdc-s6 | search:the five canonical city queries (Zadar/Croatia variants) | AI/search visibility checks 2026-08-18: ZDC appears in top results for implants, English-speaking dentist and expat queries; not prominently featured for emergency dentist query | 2026-08-18 |
Povijest izmjena
| Datum | Izmjena |
|---|---|
| 2026-08-18 |
Pitanje ili ispravak?
Imate pitanje, prijedlog ili ispravak za ovu stranicu? Javite nam se — čitamo svaku poruku. Provjereni ispravci podataka usklađuju se s izvorima i primjenjuju uz javni zapis u povijesti izmjena.