Orto Nova
According to our open methodology, this clinic scored 85.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 26 ranked clinics · Last checked: 22 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#585.6/100
- Best for Expats#385.8/100
- Best for Dental Implants#387.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#590.8/100
- Best English-speaking Clinics#384.5/100
- Best for Families / Children#387.8/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Dental centre in Rijeka. Its site, in Croatian, Italian and Slovenian, names three dentists with specialisations, describes its CBCT scanner and X-ray room, publishes a euro price list, offers a free first examination and is open to 20:00 three weekdays.
Strengths
- Information Transparency: 16 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 19 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Own website orto-nova.hr live on 2026-11-22 with services, team articles, prices and contacts. [orto-nova-rijeka-deepen] [orto-nova-rijeka-deepen-2] | 4/4 |
| ✓ | Dentist names listed Site names dentists with surnames: Dr Andrej Kravanja, Dr Petra Zaverski, Dr Miren Zaverski. [orto-nova-rijeka-deepen-3] [orto-nova-rijeka-deepen-4] [orto-nova-rijeka-deepen-5] | 3/3 |
| ✓ | Dentist specializations listed Named dentists carry areas: oral surgery/implantology, orthodontics specialist, periodontology resident. [orto-nova-rijeka-deepen-6] [orto-nova-rijeka-deepen-7] [orto-nova-rijeka-deepen-8] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Services menu lists All-on-4, implants, orthodontics, children's dentistry, oral surgery, periodontology and more. [orto-nova-rijeka-deepen-9] | 3/3 |
| ✓ | Clear contact details Phone +385 51 829 600 and e-mail on every page; phone matches the Google listing (read 2026-11-22). [orto-nova-rijeka-deepen-10] [orto-nova-rijeka-deepen-11] | 2/2 |
| ✗ | English website version The site is published in Croatian, Italian and Slovenian; no English version (2026-11-22). [ortonova-languages] | 0/2 |
| ✓ | Address and map published Street address Lošinjska 16, Rijeka published with a Google Maps link. [orto-nova-rijeka-deepen-12] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Service pages carry price tables in euros, e.g. 3D CT of both jaws EUR 150, IV sedation EUR 280 per hour. [orto-nova-rijeka-deepen-13] [orto-nova-rijeka-deepen-14] | 3/3 |
| ✓ | Cleaning price listed Scaling EUR 45. [ortonova-price-page] | 2/2 |
| ✓ | Filling price listed Composite filling from EUR 45. [ortonova-price-page] | 2/2 |
| ✓ | Crown price listed Metal-ceramic crown EUR 260; zirconia-ceramic crown from EUR 310. [ortonova-price-page] | 2/2 |
| ✓ | Implant price listed Implant from EUR 530 (ETK) and EUR 535 (Neodent). [ortonova-price-page] | 2/2 |
| ✓ | Consultation price listed First examination with a treatment plan is free. [orto-nova-rijeka-deepen-15] | 2/2 |
| ✓ | X-ray / imaging price listed Diagnostics page prices 3D CT of both jaws at EUR 150 and per-quadrant CT at EUR 50. [orto-nova-rijeka-deepen-16] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-22 [orto-nova-rijeka-deepen-49] | 6/6 |
| ✓ | Google review volume as of 2026-11-22 [orto-nova-rijeka-deepen-49] | 3/3 |
| ✓ | Review recency Newest review dated 2026-11-22 (as of 2026-11-22). [orto-nova-rijeka-deepen-49] | 3/3 |
| ✓ | Clinic responds to reviews Owner replied to 11 of 16 reviews read on 2026-11-22, latest reply 2026-11-19. [orto-nova-rijeka-deepen-17] | 2/2 |
| ✓ | No recurring complaints 1–2★ are 20 of 817 (2.4 %); low reviews cover different issues: retainers (2), rescheduling, language at reception, X-ray machine. [orto-nova-rijeka-deepen-18] | 2/2 |
| ✓ | No suspicious review patterns 16 reviews read, 2025-01-20 to 2026-11-22: no burst, no repeated wording, 1 of 16 accounts with a single review. [orto-nova-rijeka-doc-2026-11-22-1] | 2/2 |
| ✓ | Active Facebook presence Site links to its Facebook page OrtonovaCentarDentalneMedicine. [orto-nova-rijeka-deepen-20] [orto-nova-rijeka-deepen-21] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray In-house X-ray room with digital panoramic imaging. [orto-nova-rijeka-deepen-22] [orto-nova-rijeka-deepen-23] | 2/2 |
| ✓ | CBCT (3D imaging) Clinic uses a Planmeca ProMax 3D CBCT unit for implant planning. [orto-nova-rijeka-deepen-24] [orto-nova-rijeka-deepen-25] | 2/2 |
| ✓ | Implantology Implants and All-on-4 offered, led by oral surgeon Dr Andrej Kravanja. [orto-nova-rijeka-deepen-26] [orto-nova-rijeka-deepen-27] | 2/2 |
| ✓ | Orthodontics Orthodontics with Invisalign and fixed braces. [orto-nova-rijeka-deepen-28] | 2/2 |
| ✓ | Oral surgery Oral surgery including sinus lift and wisdom tooth removal. [orto-nova-rijeka-deepen-29] [orto-nova-rijeka-deepen-30] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry with fissure sealing and treatment of milk teeth. [orto-nova-rijeka-deepen-31] [orto-nova-rijeka-deepen-32] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Site addresses dental-tourism patients travelling from abroad; Italian and Slovenian site versions. [orto-nova-rijeka-deepen-33] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp link wa.me/385914829600 on the site. [orto-nova-rijeka-deepen-34] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Clinic states it communicates with patients in English; English reviews describe treatment. [orto-nova-rijeka-deepen-35] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Free consultations offered in person or online, and phone consultations with doctors. [orto-nova-rijeka-deepen-36] [orto-nova-rijeka-deepen-37] [orto-nova-rijeka-deepen-38] | 1.5/1.5 |
| ✓ | Clear service explanations Detailed procedure pages explain sinus lift, root canal treatment and CBCT planning step by step. [orto-nova-rijeka-deepen-39] [orto-nova-rijeka-deepen-40] [orto-nova-rijeka-deepen-41] | 1/1 |
| ✓ | Convenient opening hours Open until 20:00 Mon, Tue, Thu (Google and site agree); closed weekends. [orto-nova-rijeka-deepen-42] [orto-nova-rijeka-deepen-43] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Croatia", "English speaking dentist Croatia", "dental implants Croatia", "emergency dentist Croatia", "Croatia dental clinic for expats".
| ✓ | Mentioned for: best dentist Croatia In the AI Overview for “best dentist Croatia” on 2026-11-22. [orto-nova-rijeka-deepen-50] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Croatia Not in the local results or the first page of web results for “English speaking dentist Croatia” on 2026-11-22; the AI Overview was not part of this read. [orto-nova-rijeka-deepen-50] | 0/1 |
| ✗ | Mentioned for: dental implants Croatia Not in an AI Overview, the local results or the first page of web results for “dental implants Croatia” on 2026-11-22. [orto-nova-rijeka-deepen-50] | 0/1 |
| ✗ | Mentioned for: emergency dentist Croatia Not in an AI Overview, the local results or the first page of web results for “emergency dentist Croatia” on 2026-11-22. [orto-nova-rijeka-deepen-50] | 0/1 |
| ✗ | Mentioned for: Croatia dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Croatia dental clinic for expats” on 2026-11-22. [orto-nova-rijeka-deepen-50] | 0/1 |
| ✓ | Structured data on website Dentist markup with address and telephone on site pages. [orto-nova-rijeka-deepen-44] [orto-nova-rijeka-deepen-45] | 1.5/1.5 |
| ◐ | Google indexing quality The card’s domain is not on page one; only lower-ranked pages titled Orto-Nova and its social pages appear (2026-11-22). [orto-nova-rijeka-deepen-51] | 1/2 |
| ✓ | Dedicated service pages Separate service pages for implantology, diagnostics/X-ray and anaesthesia/sedation, among others. [orto-nova-rijeka-deepen-46] [orto-nova-rijeka-deepen-47] [orto-nova-rijeka-deepen-48] | 1.5/1.5 |
Ranking leaders in AI answers
The queries above are this index's own check. The three leading clinics have also been measured in full: how often ChatGPT and Gemini name them when a patient asks them to recommend a dentist.
- #1Poliklinika Dentum69.2 of 100View report →
- #2B.DENT41 of 100View report →
- #3Zara Dental Centar55.7 of 100View report →
Measured by Ansmeter, 7 October 2026 – 8 October 2026. Ansmeter is an affiliated service. Its figure is not part of this rating and does not affect positions — scores change only when public data changes.
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & NRPZZ private-practice entries
| Dentist | Specialization | NRPZZ entry |
|---|---|---|
| Dr. Andrej Kravanja [s1] | Oral surgery / implantology | not verified |
| Dr. Petra Zaverski [s2] | Orthodontics specialist | not verified |
| Dr. Miren Zaverski [s3] | Periodontology (resident) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.orto-nova.hr/ |
|---|---|
| Phone | +385 51 829 600 |
| +385914829600 | |
| http://facebook.com/OrtonovaCentarDentalneMedicine | |
| Google Maps | Map listing |
| Address | Lošinjska 16, 51000 Rijeka |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://orto-nova.hr/usluge/implantologija/ | Named on the clinic's own site (Oral surgery / implantology). | 2026-11-22 |
| s2 | https://orto-nova.hr/ortodoncija/specijalist-ortodoncije/ | Named on the clinic's own site (Orthodontics specialist). | 2026-11-22 |
| s3 | https://orto-nova.hr/ortodoncija/7-savjeta-za-zdrave-desni/ | Named on the clinic's own site (Periodontology (resident)). | 2026-11-22 |
| orto-nova-rijeka-deepen | https://orto-nova.hr/ | Website read 2026-11-22: home page "Vodeća Privatna stomatološka poliklinika: Zubar Rijeka - Orto Nova" plus contact and service pages. | 2026-11-22 |
| orto-nova-rijeka-deepen-2 | https://orto-nova.hr/ortodoncija/kontakt/ | Website read 2026-11-22: home page "Vodeća Privatna stomatološka poliklinika: Zubar Rijeka - Orto Nova" plus contact and service pages. | 2026-11-22 |
| orto-nova-rijeka-deepen-3 | https://orto-nova.hr/usluge/implantologija/ | Implant page: "dr. Andrej Kravanja"; orthodontics page: "Dr. Petra Zaverski"; periodontics article: "dr. med. dent. Miren Zaverski, specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-4 | https://orto-nova.hr/ortodoncija/specijalist-ortodoncije/ | Implant page: "dr. Andrej Kravanja"; orthodontics page: "Dr. Petra Zaverski"; periodontics article: "dr. med. dent. Miren Zaverski, specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-5 | https://orto-nova.hr/ortodoncija/7-savjeta-za-zdrave-desni/ | Implant page: "dr. Andrej Kravanja"; orthodontics page: "Dr. Petra Zaverski"; periodontics article: "dr. med. dent. Miren Zaverski, specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-6 | https://orto-nova.hr/usluge/implantologija/ | Kravanja: "M. sc. Oral surgery / implantology"; Zaverski: "specijalistica ortodoncije"; Miren Zaverski: "specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-7 | https://orto-nova.hr/ortodoncija/specijalist-ortodoncije/ | Kravanja: "M. sc. Oral surgery / implantology"; Zaverski: "specijalistica ortodoncije"; Miren Zaverski: "specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-8 | https://orto-nova.hr/ortodoncija/7-savjeta-za-zdrave-desni/ | Kravanja: "M. sc. Oral surgery / implantology"; Zaverski: "specijalistica ortodoncije"; Miren Zaverski: "specijalizant parodontologije". | 2026-11-22 |
| orto-nova-rijeka-deepen-9 | https://orto-nova.hr/ | Services menu: "All on 4", "Implantati zuba", "Ortodoncija", "Dječja stomatologija", "Oralna kirurgija", "Parodontologija". | 2026-11-22 |
| orto-nova-rijeka-deepen-10 | https://orto-nova.hr/ | Site footer: "+385 51 829 600", "info@orto-nova.hr"; Google listing read 2026-11-22 shows the same phone. | 2026-11-22 |
| orto-nova-rijeka-deepen-11 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Site footer: "+385 51 829 600", "info@orto-nova.hr"; Google listing read 2026-11-22 shows the same phone. | 2026-11-22 |
| orto-nova-rijeka-deepen-12 | https://orto-nova.hr/ | Footer: "Lošinjska 16, 51 000 Rijeka, Hrvatska"; home page links to Google Maps. | 2026-11-22 |
| orto-nova-rijeka-deepen-13 | https://orto-nova.hr/usluge/dijagnostika-i-rendgen/?utm_source=chat… | Diagnostics page: "CT kompjuterizirana tomografija (3D obje čeljusti) · 150,00 €", "CT segmentirana kompjuterizirana tomografija 3D (po kvadrantu) · 50,00 €"; sedation page: "Intravenska sedacija (po satu) · 280,00 €". | 2026-11-22 |
| orto-nova-rijeka-deepen-14 | https://orto-nova.hr/usluge/anestezija-i-sedacija/ | Diagnostics page: "CT kompjuterizirana tomografija (3D obje čeljusti) · 150,00 €", "CT segmentirana kompjuterizirana tomografija 3D (po kvadrantu) · 50,00 €"; sedation page: "Intravenska sedacija (po satu) · 280,00 €". | 2026-11-22 |
| orto-nova-rijeka-deepen-15 | https://orto-nova.hr/ | Home page: "Iskoristite besplatan prvi pregled i detaljan plan terapije, bez ikakve obaveze." | 2026-11-22 |
| orto-nova-rijeka-deepen-16 | https://orto-nova.hr/usluge/dijagnostika-i-rendgen/?utm_source=chat… | Diagnostics page: "CT kompjuterizirana tomografija (3D obje čeljusti) · 150,00 €". | 2026-11-22 |
| orto-nova-rijeka-deepen-17 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Google listing read 2026-11-22: owner replies dated 2026-11-19, 2026-09-01 and 2026-08-18 among 16 reviews read. | 2026-11-22 |
| orto-nova-rijeka-deepen-18 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Google read 2026-11-22: 1★ 14, 2★ 6 of 817; low reviews 2025-03 to 2026-10 about retainer failure (2026-10-11, 2026-10-20), rescheduling (2026-08-31), reception language (2025-08-21), X-ray (2025-03-12). | 2026-11-22 |
| orto-nova-rijeka-deepen-19 | https://www.google.com/maps?cid=1852606079485844128&hl=en | 16 reviews read, 2025-01-20 to 2026-11-22: no burst, no repeated wording, 1 of 16 accounts with a single review. | 2026-11-22 |
| orto-nova-rijeka-deepen-20 | https://orto-nova.hr/ | Home and contact pages link to facebook.com/OrtonovaCentarDentalneMedicine. | 2026-11-22 |
| orto-nova-rijeka-deepen-21 | https://orto-nova.hr/ortodoncija/kontakt/ | Home and contact pages link to facebook.com/OrtonovaCentarDentalneMedicine. | 2026-11-22 |
| orto-nova-rijeka-deepen-22 | https://orto-nova.hr/usluge/dijagnostika-i-rendgen/?utm_source=chat… | Diagnostics page: "digitalnog ortopana ili panoramske slike zubi"; home page: "sobom za rendgensku dijagnostiku". | 2026-11-22 |
| orto-nova-rijeka-deepen-23 | https://orto-nova.hr/ | Diagnostics page: "digitalnog ortopana ili panoramske slike zubi"; home page: "sobom za rendgensku dijagnostiku". | 2026-11-22 |
| orto-nova-rijeka-deepen-24 | https://orto-nova.hr/kako-3d-snimanje-pomaze-pri-planiranju-implant… | Implant planning page: "koristimo CBCT uređaj Planmeca ProMax 3D". | 2026-11-22 |
| orto-nova-rijeka-deepen-25 | https://orto-nova.hr/usluge/dijagnostika-i-rendgen/?utm_source=chat… | Implant planning page: "koristimo CBCT uređaj Planmeca ProMax 3D". | 2026-11-22 |
| orto-nova-rijeka-deepen-26 | https://orto-nova.hr/ | Services menu: "Implantati zuba"; implant page: "oralni kirurg i implantolog dr. Andrej Kravanja". | 2026-11-22 |
| orto-nova-rijeka-deepen-27 | https://orto-nova.hr/usluge/implantologija/ | Services menu: "Implantati zuba"; implant page: "oralni kirurg i implantolog dr. Andrej Kravanja". | 2026-11-22 |
| orto-nova-rijeka-deepen-28 | https://orto-nova.hr/ | Services menu: "Ortodoncija", "invisalign aparatić", "Fiksni aparatić". | 2026-11-22 |
| orto-nova-rijeka-deepen-29 | https://orto-nova.hr/ | Services menu: "Oralna kirurgija"; sinus lift page: "Sinus lift kirurški je zahvat". | 2026-11-22 |
| orto-nova-rijeka-deepen-30 | https://orto-nova.hr/sinus-lift-nadogradnja-kosti-prije-implantata-… | Services menu: "Oralna kirurgija"; sinus lift page: "Sinus lift kirurški je zahvat". | 2026-11-22 |
| orto-nova-rijeka-deepen-31 | https://orto-nova.hr/ | Services menu: "Dječja stomatologija"; caries page: "U sklopu dječje stomatologije Orto Nova provodi preventivne postupke, fluoridaciju, pečaćenje fisura". | 2026-11-22 |
| orto-nova-rijeka-deepen-32 | https://orto-nova.hr/karijes-uzroci-faze-i-suvremeno-lijecenje/ | Services menu: "Dječja stomatologija"; caries page: "U sklopu dječje stomatologije Orto Nova provodi preventivne postupke, fluoridaciju, pečaćenje fisura". | 2026-11-22 |
| orto-nova-rijeka-deepen-33 | https://orto-nova.hr/dentalni-turizam-u-hrvatskoj-zasto-pacijenti-d… | Dental tourism page: "Kod pacijenata koji dolaze zbog dentalnog turizma, naš pristup je praktičan:" | 2026-11-22 |
| orto-nova-rijeka-deepen-34 | https://orto-nova.hr/ | Site header: "WhatsApp" link to wa.me/385914829600. | 2026-11-22 |
| orto-nova-rijeka-deepen-35 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Owner reply on Google (2025-08-22): "S pacijentima komuniciramo na više jezika – engleskom kao univerzalnom"; English reviews 2026-05-30 and 2026-10-11. | 2026-11-22 |
| orto-nova-rijeka-deepen-36 | https://orto-nova.hr/ortodoncija/upitnik/ | Questionnaire page: "Predlažemo ti termin besplatnih konzultacija uživo ili online"; article: "rezervirajte telefonske konzultacije s našim doktorima". | 2026-11-22 |
| orto-nova-rijeka-deepen-37 | https://orto-nova.hr/ortodoncija/zubni-kamenac-plak-razlika-koju-je… | Questionnaire page: "Predlažemo ti termin besplatnih konzultacija uživo ili online"; article: "rezervirajte telefonske konzultacije s našim doktorima". | 2026-11-22 |
| orto-nova-rijeka-deepen-38 | https://orto-nova.hr/ortodoncija/invisalign-paketi/ | Questionnaire page: "Predlažemo ti termin besplatnih konzultacija uživo ili online"; article: "rezervirajte telefonske konzultacije s našim doktorima". | 2026-11-22 |
| orto-nova-rijeka-deepen-39 | https://orto-nova.hr/sinus-lift-nadogradnja-kosti-prije-implantata-… | Sinus lift page: "Sinus lift kirurški je zahvat kojim se pažljivo podiže dno maksilarnog sinusa"; endodontics page explains each step. | 2026-11-22 |
| orto-nova-rijeka-deepen-40 | https://orto-nova.hr/endodoncija-lijecenje-korijenskog-kanala-korak… | Sinus lift page: "Sinus lift kirurški je zahvat kojim se pažljivo podiže dno maksilarnog sinusa"; endodontics page explains each step. | 2026-11-22 |
| orto-nova-rijeka-deepen-41 | https://orto-nova.hr/kako-3d-snimanje-pomaze-pri-planiranju-implant… | Sinus lift page: "Sinus lift kirurški je zahvat kojim se pažljivo podiže dno maksilarnog sinusa"; endodontics page explains each step. | 2026-11-22 |
| orto-nova-rijeka-deepen-42 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Google hours read 2026-11-22: "Monday: 8 AM–8 PM"; site: "Ponedjeljak – Utorak – Četvrtak" "08:00 – 20:00". | 2026-11-22 |
| orto-nova-rijeka-deepen-43 | https://orto-nova.hr/ | Google hours read 2026-11-22: "Monday: 8 AM–8 PM"; site: "Ponedjeljak – Utorak – Četvrtak" "08:00 – 20:00". | 2026-11-22 |
| orto-nova-rijeka-deepen-44 | https://orto-nova.hr/ | Home page markup: Dentist with address and telephone. | 2026-11-22 |
| orto-nova-rijeka-deepen-45 | https://orto-nova.hr/vas-savrsen-osmijeh-u-5-koraka-otkrijte-jedins… | Home page markup: Dentist with address and telephone. | 2026-11-22 |
| orto-nova-rijeka-deepen-46 | https://orto-nova.hr/usluge/implantologija/ | Service pages: "Zubni implantati: Osmijeh za cijeli život", "Slikanje Zuba & Rendgen: Dentalna Dijagnostika", "Anestezija i sedacija". | 2026-11-22 |
| orto-nova-rijeka-deepen-47 | https://orto-nova.hr/usluge/dijagnostika-i-rendgen/?utm_source=chat… | Service pages: "Zubni implantati: Osmijeh za cijeli život", "Slikanje Zuba & Rendgen: Dentalna Dijagnostika", "Anestezija i sedacija". | 2026-11-22 |
| orto-nova-rijeka-deepen-48 | https://orto-nova.hr/usluge/anestezija-i-sedacija/ | Service pages: "Zubni implantati: Osmijeh za cijeli život", "Slikanje Zuba & Rendgen: Dentalna Dijagnostika", "Anestezija i sedacija". | 2026-11-22 |
| orto-nova-rijeka-deepen-49 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Google listing 2026-11-22: 4.9 from 817 reviews; histogram 5★ 779 / 4★ 17 / 3★ 1 / 2★ 6 / 1★ 14; newest review 2026-11-22 | 2026-11-22 |
| orto-nova-rijeka-deepen-50 | search:best dentist Croatia / English speaking dentist Croatia / dental implants Croatia / emergency dentist Croatia / Croatia dental clinic for expats | The five canonical queries on 2026-11-22 (google.com, English, Croatia, non-personalised, read at 15:38 UTC; the three local results and the first page of web results were read, and the AI Overview on the 4 pages that carried it; on the other 1 the AI Overview was not part of this read). | 2026-11-22 |
| orto-nova-rijeka-deepen-51 | search:"Orto Nova dental" Croatia | Search for the clinic’s name on 2026-11-22 (google.com, English, Croatia, non-personalised): orto-nova.hr is absent. Page one shows directories at #1–#2 and #5–#6, LinkedIn at #3, dental-croatia.com (titled Orto-Nova) at #4 and #8, and its Instagram at #7. | 2026-11-22 |
| orto-nova-rijeka-doc-2026-11-22-1 | https://www.google.com/maps?cid=1852606079485844128&hl=en | Google listing reviews: 16 reviews read, 2025-01-20 to 2026-11-22: no burst, no repeated wording, 1 of 16 accounts with a single review. | 2026-11-22 |
| ortonova-price-page | https://orto-nova.hr/cjenik-usluga/ | Price page "Cjenik usluga", "Objavljen 02.11.2026. 05:20": "Uklanjanje zubnog kamenca 45,00 €" (scaling), "Kompozitni ispun od 45,00 €" (composite filling from EUR 45), "Metal keramička krunica 260,00 €" (metal-ceramic crown), "Cirkon keramička krunica od 310,00 €" (zirconia-ceramic crown from EUR 310), "Implantat ETK 530,00 €", "Implantat Neodent® 535,00 €", "2D Ortopantomografski snimak čeljusti – digitalni 35,00 €" (digital panoramic X-ray), "CT kompjuterizirana tomografija (3D obje čeljusti) 150,00 €" (3D CT of both jaws). | 2026-11-22 |
| ortonova-languages | https://orto-nova.hr/ | Language switch on the site's pages: "HR · IT · SLO" (Croatian, Italian, Slovenian); the home page declares language versions hr, it and sl-SI only (read 2026-11-22). | 2026-11-22 |
Change History
| Date | Change |
|---|---|
| 2026-11-22 | Re-read on 2026-11-22: clinic website (home, contact, services, diagnostics, sedation, implant, team and price-list pages) and Google listing with 16 reviews. Recorded: named dentists with specialisations, full service list, CBCT and X-ray, free first exam, euro price list of 02.11.2026 with scaling 45, composite filling from 45, metal-ceramic crown 260, implant from 530, panoramic X-ray 35 and CT 150, IV sedation EUR 280/hour, WhatsApp, Facebook, evening hours to 20:00, owner replies up to 2026-11-19; site in Croatian, Italian and Slovenian. Still unverified: clinic photos, emergency appointments. Visibility read on 2026-11-22 with the five queries of the methodology: the clinic appears for 1 of 5. A search for its name was read the same day (partial). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.